Grow Your Creativity
The Artilume U1 features a rich ecosystem to empower your creative endeavors.
3-Day delivery from US
Tutorials & 360° Support
Fully secured protection
PayPal, Visa & Klarna

Easy to Use
The U1 fits perfectly into your existing workflow. Whether you're a LightBurn pro on macOS or a beginner using LaserGRBL on Windows, we've got you covered.
Transfer your designs in seconds via USB or high-speed WiFi. Supported formats: NC, DXF, SVG, JPG, PNG. No proprietary software, no learning curve.
Stop guessing. Start creating with 0.01mm ultra-fine precision. Powered by our advanced compressed spot technology, the U1 delivers razor-sharp lines and intricate details consistently.
The rigid industrial-grade frame minimizes vibration, ensuring every piece in your production run is identical to the last—slashing your defect rate and saving you hours of post-processing.
Industrial Precision
With a 150x200 mm work area, you can handle most small to medium projects, while the ultra-compact body (340x290x148 mm) slides easily onto any workbench.
ZERO DESIGN SKILLS? NO PROBLEM,
Watch how it works: Type a simple idea into the CutLabX app. Our Al creates the design instantly, then sends it wirelessly to your machine to engrave. No design skills needed.



| Model |
ARTILUME U1
|
ARTILUME T1
|
|---|---|---|
| Laser module | 3W/7W / 12W diode laser1W infrared laser | 3W / 7W diode laser1W infrared laser |
| Laser Type | Semiconductor diode laser1W infrared laser | Semiconductor diode laser1W infrared laser |
| Laser wavelength | Diode laser: 455nm1W infrared laser: 1064nm | Diode laser: 455nm1W infrared laser: 1064nm |
| Laser spot size | 3.7.12W diode laser: 0.12*0.15mm1W infrared laser: 0.05* 0.05mm | 3W diode laser: 0.12*0.08mm7W diode laser: 0.12*0.15mm1Winfrared laser:0.05*0.05mm |
| Working area | 200*150mm | 150*200mm |
| Maximum working speed | 7000mm/min | 10000mm/min |
| Engraving accuracy | 0.01mm | 0.01mm |
| Laser head service life | At a temperature of 27°C for approximately10,000 hours | At a temperature of 27°C for approximately10,000 hours |
| Machine size | 340*290*148mm | 369*360*147mm |
| Machine weight | 5W 1.27kg 12W 1.38kg |
3W/7W: 1.36kg 1W: 1.48kg |
| Software Support | CutLabX (Windows、macOS、 Android、 lOS)LightBurn(Windows、macOS)LaserGRBL(Windows) | LightBurn(Windows、 macOS)LaserGRBL (Windows) |
| Connection Methods | USB/Wi-Fi | USB |
| Motion structure | Pulley | Pulley |
| Focus mode | Manual focusing | Manual focusing |
| Pre-assembly | Yes | Yes |
| Support format | CutLabX software platformlmage format: JPEG/BMP/JPG/PNG/CUTLABXVector format: DXFGRBL software platform: NC/BMP/JPG/PNG/DXF,etc. formats | Lightburn:Image format:JPEG/BMP/JPG/GIF/PLT/CUTLABXVector format:DXF/PLT/HEGLGRBL software platform:JPG.BMP.PNG.GIF.NC.etc.fotmats |
| Support material | Diode laser:Paper, wood chips, plastic, leather, fabric,cardboard, leather, stone, ceramics, stainless steel,coatedmetal, certain dark packaging acrylic, etc.1W infrared laser engraving for stainless steel,aluminum, brass, iron, gold, platinum, titanium, black acrylic, plastic & more. | Diode laser:Paper, wood chips, plastic, leather, fabric,cardboard, leather, stone, ceramics, stainless steel, coated metal, certain dark packaging acrylic, etc.1W infrared laser engraving for stainless steel, aluminum,brass, iron, gold, platinum, titanium, black acrylic, plastic& more. |
| Supported accessories | Air pump /Honeycomb panel / Heightening columnAir pump / Honeycomb panelRotating gripper disc / Rotating shaft | Air pump / Honeycomb panelRotating gripper disc / Rotating shaft |
ARTILUME U1
Laser Head
Instructions for Use
Marker and brush
Protective glasses
Tool kit
Black Cardstock
Kraft paper
Wooden board
Data cable
Power Adapter
Yes, the Artilume U1 laser engraver is designed for both beginners and professionals. It is easy to operate and comes with a detailed user guide.
It can engrave various materials such as wood, leather, plastic, paper, and fabric. It is not recommended for hard materials like metal or glass.
We provide a 12-month warranty service covering manufacturing defects and failures under normal use.
Not sure where to start?
Try these collections: